Time | Gate Information |
---|---|
4 am - 9:30 am | Western Gates Open |
9:30 am - 2 pm | All four gates are open |
2 pm - 4 pm | All gates are closed |
5:30 pm - 7 pm | All four gates are open |
Source: Pashupati Area Development Trust (PADT)
Types Of Puja | NRS (Nepalese Currency) | INR (Indian Currency) | Temple For Puja |
---|---|---|---|
Panchmrit Puja | 1,100 | 688 | Shree Pashupatinath |
Panchmrit Puja with Balbhog | 2,100 | 1313 | |
Panchmrit Puja with Rudrabhishek and Balbhog | 5,100 | 3,188 | |
Panchmrit Puja with Laghurudrabhishek and Purabhog | 11,000 | 6,875 | |
Panchmrit Puja with Rudrabhishek, Purabhog & One Hundred Twenty Five Thousand Deep Aarati (Sawa lakh batti) | 27,000 | 16,875 | |
Panchmrit Puja with Purabhog, Hawan & One Hunderd Twenty Five Thousand Deep Aarati (Sawa lakh batti) | 56,000 | 35,000 | |
Daily Nitya Puja with Purabhog, participating with devotees | 1,56,000 | 97,500 | |
Ekdiwasiya Maharudri | 2,51,000 | 1,56,875 | |
Ekadas Diwasiya Maharudri | 800,001 | 500,001 | |
Ekadas Diwasiya Atirudri | 25,00,000 | 15,62,500 | |
Dugdharpan | 255 | 160 | Shree Basuki Nath |
Belpatra, Naibedya & Dugdharpan | 505 | 316 | |
Panchamrit Puja | 1,100 | 688 |
*These are official rate and subject to change.